From £36,8408

Volvo's compact SUV isn't afraid to plough its own furrow. But is it worth the premium over similarly sized cars?

Namesort icon 0-62mph Top speed CO2 MPG Price
2.0 B3 MHEV Core SUV 5dr Petrol Hybrid DCT Auto Euro 6 (s/s) (163 ps) 8.60secs 112mph 149g/km 42.70mpg £36 840
2.0 B3 MHEV Plus Black Edition SUV 5dr Petrol Hybrid DCT Auto Euro 6 (s/s) (163 ps) 8.60secs 112mph 152g/km 42.10mpg £41 410
2.0 B3 MHEV Plus Dark SUV 5dr Petrol Hybrid DCT Auto Euro 6 (s/s) (163 ps) 8.60secs 112mph 149g/km 42.70mpg £40 090
2.0 B3 MHEV Plus Pro Black Edition SUV 5dr Petrol Hybrid DCT Auto Euro 6 (s/s) (163 ps) 8.60secs 112mph 152g/km 42.10mpg £43 910
2.0 B3 MHEV Plus Pro Dark SUV 5dr Petrol Hybrid DCT Auto Euro 6 (s/s) (163 ps) 8.60secs 112mph 149g/km 42.70mpg £42 590
2.0 B3 MHEV Ultra Black Edition SUV 5dr Petrol Hybrid DCT Auto Euro 6 (s/s) (163 ps) 8.60secs 112mph 153g/km 42.10mpg £46 160
2.0 B3 MHEV Ultra Bright SUV 5dr Petrol Hybrid DCT Auto Euro 6 (s/s) (163 ps) 8.60secs 112mph 153g/km 42.10mpg £45 910
2.0 B3 MHEV Ultra Dark SUV 5dr Petrol Hybrid DCT Auto Euro 6 (s/s) (163 ps) 8.60secs 112mph 153g/km 42.10mpg £45 910
2.0 B4 MHEV Plus Black Edition SUV 5dr Petrol Hybrid DCT Auto Euro 6 (s/s) (197 ps) 7.60secs 112mph 152g/km 42.10mpg £42 810
2.0 B4 MHEV Plus Dark SUV 5dr Petrol Hybrid DCT Auto Euro 6 (s/s) (197 ps) 7.60secs 112mph 149g/km 42.70mpg £41 240
2.0 B4 MHEV Plus Pro Black Edition SUV 5dr Petrol Hybrid DCT Auto Euro 6 (s/s) (197 ps) 7.60secs 112mph 152g/km 42.10mpg £45 060
2.0 B4 MHEV Plus Pro Dark SUV 5dr Petrol Hybrid DCT Auto Euro 6 (s/s) (197 ps) 7.60secs 112mph 149g/km 42.70mpg £43 740
2.0 B4 MHEV Ultra Black Edition SUV 5dr Petrol Hybrid DCT Auto Euro 6 (s/s) (197 ps) 7.60secs 112mph 153g/km 42.10mpg £47 310
2.0 B4 MHEV Ultra Bright SUV 5dr Petrol Hybrid DCT Auto Euro 6 (s/s) (197 ps) 7.60secs 112mph 153g/km 42.10mpg £47 060
2.0 B4 MHEV Ultra Dark SUV 5dr Petrol Hybrid DCT Auto Euro 6 (s/s) (197 ps) 7.60secs 112mph 153g/km 42.10mpg £47 060
Advertisement