Close
|
Name |
0-62mph | Top speed | CO2 | MPG | Price |
|---|---|---|---|---|---|
| 1.5 eTSI MHEV Life Estate 5dr Petrol Hybrid DSG Euro 6 (s/s) (150 ps) | 9.30secs | 138mph | 122g/km | 52.31mpg | £41 335 |
| 1.5 eTSI MHEV R-Line Estate 5dr Petrol Hybrid DSG Euro 6 (s/s) (150 ps) | 9.30secs | 138mph | 126g/km | 50.44mpg | £45 690 |
| 1.5 TSI eHybrid 19.7kWh Black Edition Estate 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (204 ps) | 8.10secs | 137mph | 33g/km | 201.77mpg | £48 685 |
| 1.5 TSI eHybrid 19.7kWh Black Edition Estate 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (272 ps) | 7.10secs | 140mph | 34g/km | 188.32mpg | £51 165 |
| 1.5 TSI eHybrid 19.7kWh Elegance Estate 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (204 ps) | 8.10secs | 137mph | 29g/km | 217.29mpg | £47 415 |
| 1.5 TSI eHybrid 19.7kWh Elegance Estate 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (272 ps) | 7.10secs | 140mph | 31g/km | 217.29mpg | £49 895 |
| 1.5 TSI eHybrid 19.7kWh Match Estate 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (204 ps) | 8.10secs | 137mph | 29g/km | 217.29mpg | £44 280 |

