Close
|
Name |
0-62mph | Top speed | CO2 | MPG | Price |
|---|---|---|---|---|---|
| 1.2 HYBRID Allure SUV 5dr Petrol Hybrid e-DSC6 Euro 6 (s/s) (145 ps) | 8.30secs | 128mph | 112g/km | 62.40mpg | £32 870 |
| 1.2 HYBRID GT Premium SUV 5dr Petrol Hybrid e-DSC6 Euro 6 (s/s) (145 ps) | 8.30secs | 128mph | 111g/km | 62.40mpg | £36 570 |
| 1.2 HYBRID GT SUV 5dr Petrol Hybrid e-DSC6 Euro 6 (s/s) (145 ps) | 8.30secs | 128mph | 111g/km | 62.40mpg | £35 020 |
| 1.2 PureTech Allure SUV 5dr Petrol EAT Euro 6 (s/s) (130 ps) | 9.20secs | 126mph | 138g/km | 48.50mpg | £32 095 |
| 1.2 PureTech GT Premium SUV 5dr Petrol EAT Euro 6 (s/s) (130 ps) | 9.20secs | 126mph | 138g/km | 48.50mpg | £35 795 |
| 1.2 PureTech GT SUV 5dr Petrol EAT Euro 6 (s/s) (130 ps) | 9.20secs | 126mph | 138g/km | 48.50mpg | £34 245 |

