Close
|
Name |
0-62mph | Top speed | CO2 | MPG | Price |
|---|---|---|---|---|---|
| 1.4 Boosterjet MHEV Motion SUV 5dr Petrol Hybrid Auto Euro 6 (s/s) (109 ps) | 10.10secs | 111mph | 132g/km | 48.70mpg | £29 629 |
| 1.4 Boosterjet MHEV Motion SUV 5dr Petrol Hybrid Manual Euro 6 (s/s) (109 ps) | 11.40secs | 115mph | 121g/km | 52.30mpg | £28 034 |
| 1.4 Boosterjet MHEV Ultra SUV 5dr Petrol Hybrid Auto ALLGRIP Euro 6 (s/s) (109 ps) | 11.00secs | 111mph | 141g/km | 46.30mpg | £33 929 |
| 1.4 Boosterjet MHEV Ultra SUV 5dr Petrol Hybrid Auto Euro 6 (s/s) (109 ps) | 10.10secs | 111mph | 132g/km | 47.80mpg | £32 129 |
| 1.4 Boosterjet MHEV Ultra SUV 5dr Petrol Hybrid Manual ALLGRIP Euro 6 (s/s) (109 ps) | 12.20secs | 111mph | 131g/km | 49.50mpg | £32 329 |
| 1.4 Boosterjet MHEV Ultra SUV 5dr Petrol Hybrid Manual Euro 6 (s/s) (109 ps) | 11.40secs | 115mph | 122g/km | 52.30mpg | £30 534 |


